machining | type of machining | material | maximal dimensions |
sawing | band- hack- circular sawing | all | Ø 5 mm until Ø 300 mm |
mechaning | type of mechaning | material | maximal dimensions |
cutting | flame cutting | unalloyed c-steel | 3000 mm x 3000 mm x 100 mm |
plasma cutting | cr-ni steel | 1250 mm x 2500 mm x 50 mm | |
water jet cutting | all | 1250 mm x 2500 mm x 50 mm |
mechaning | type of mechaning | material | maximal dimensions |
laser marking | metal marking/ plasticmarking | metal / plastic | 120 x 120 mm / Ø 80 x 3000 mm |
mechaning | type of mechaning | material | maximal dimensions |
drilling | spiral drill | all | Ø 1 mm - Ø 60 mm until D x 5 deep |
mechaning | type of mechaning | material | maximal dimensions |
deep drill | single lip drill | all | Ø 2 mm - Ø 38 mm until D x 200 deep |
maximale deep 4400 mm | |||
inserted from 2 sides |
mechaning | type of mechaning | material | maximal dimensions |
turning | manuell | all | Ø 5 mm - Ø 300 mm until 1000 mm length |
manuell | all | Ø 300 mm - Ø 1200 mm until 500 mm length |
mechning | type of mechaning | material | maximal dimensions |
nc - turning | all | Ø 5 mm - 120 mm until 500 mm length |
mechaning | type of mechaning | material | maximal dimensions |
rolling | cylindric / conic | ≥ Ø 200 mm x 1200 until 15 mm | |
mechaning | type of mechaning | material | maximal dimensions |
pressing | until 20 mm |
mechaning | type of mechaning | material | maximal dimensions |
welding | tig / e-manual / MAG / UP | unalloyed c-steel | until 100 t |
tig / e-manual / UP | creep-resistant steel | until 60 t | |
tig / e-manual | low temperature steel | until 20 t | |
tig / e-manual / MAG | cr-ni Steel | until 20 t | |
tig | high-alloy / ni - basic | until 15 t | |
tig | titan, nickel, alu | until 10 t |
mechaning | type of mechaning | material | maximal dimensions |
head treatment | oven glow | 500 mm x 400 mm x 1200 mm until 800°C | |
collar glow | 3 Regelungen bis Ø 700 mm until 800°C |
mechaning | type of mechaning | material | maximal dimensions |
glas blasting | cr-ni steel | until 0,5 m³ |
mechaning | type of mechaning | material | maximal dimensions |
sand blasting | unalloyed c-steel | until 0,5 m³ |
mechaning | type of mechaning | material | maximal dimensions |
pickling | cr - ni steel | 500 mm x 500 mm x 2000 mm |
mechaning | type of mechaning | material | maximal dimensions |
grinding | belt- and disc grinding |
Further information is available as PDF for you
in the download center.
Sie haben Fragen? Unser Bohrtechnik-Team hilft Ihnen gern weiter unter 02307/9248437 oder per Email